Score E
Sequences producing significant alignments: (bits) Value
gb|CP002824.1| Enterobacter aerogenes KCTC 2190, complete g... 174 5e-41
gb|CP002797.1| Escherichia coli NA114, complete genome 174 5e-41
gb|CP002614.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
gb|CP002729.1| Escherichia coli UMNK88, complete genome 174 5e-41
gb|CP002516.1| Escherichia coli KO11, complete genome 174 5e-41
gb|CP002487.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
emb|FR775222.1| Salmonella enterica subsp. enterica serovar... 174 5e-41
emb|FR775201.1| Salmonella enterica subsp. enterica serovar... 174 5e-41
gb|CP002433.1| Pantoea sp. At-9b, complete genome 174 5e-41
dbj|AP012030.1| Escherichia coli DH1 (ME8569) DNA, complete... 174 5e-41
gb|CP002185.1| Escherichia coli W, complete genome 174 5e-41
emb|AM946981.2| Escherichia coli BL21(DE3), complete genome 174 5e-41
gb|CP001855.1| Escherichia coli O83:H1 str. NRG 857C, compl... 174 5e-41
dbj|AP011957.1| Salmonella enterica subsp. enterica serovar... 174 5e-41
emb|FN649414.1| Escherichia coli ETEC H10407, complete genome 174 5e-41
gb|CP002272.1| Enterobacter cloacae SCF1, complete genome 174 5e-41
gb|CP002167.1| Escherichia coli UM146, complete genome 174 5e-41
gb|CP001671.1| Escherichia coli ABU 83972, complete genome 174 5e-41
emb|FQ312003.1| Salmonella enterica subsp. enterica serovar... 174 5e-41
gb|CP001509.3| Escherichia coli BL21(DE3), complete genome 174 5e-41
emb|FP929040.1| Enterobacter cloacae subsp. cloacae NCTC 93... 174 5e-41
gb|CP001918.1| Enterobacter cloacae subsp. cloacae ATCC 130... 174 5e-41
gb|CP001969.1| Escherichia coli IHE3034, complete genome 174 5e-41
gb|CP001846.1| Escherichia coli O55:H7 str. CB9615, complet... 174 5e-41
gb|CP001891.1| Klebsiella variicola At-22, complete genome 174 5e-41
emb|FN554766.1| Escherichia coli 042 complete genome 174 5e-41
emb|FN543502.1| Citrobacter rodentium ICC168, complete genome 174 5e-41
gb|CP001383.1| Shigella flexneri 2002017, complete genome 174 5e-41
dbj|AP009378.1| Escherichia coli SE15 DNA, complete genome 174 5e-41
gb|CP001363.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
emb|FN424405.1| Salmonella enterica subsp. enterica serovar... 174 5e-41
gb|CP001637.1| Escherichia coli DH1, complete genome 174 5e-41
dbj|AP010960.1| Escherichia coli O111:H- str. 11128 DNA, co... 174 5e-41
dbj|AP010958.1| Escherichia coli O103:H2 str. 12009 DNA, co... 174 5e-41
dbj|AP010953.1| Escherichia coli O26:H11 str. 11368 DNA, co... 174 5e-41
gb|CP001368.1| Escherichia coli O157:H7 str. TW14359, compl... 174 5e-41
gb|CP000819.1| Escherichia coli B str. REL606, complete genome 174 5e-41
gb|CP001665.1| Escherichia coli 'BL21-Gold(DE3)pLysS AG', c... 174 5e-41
gb|CP001396.1| Escherichia coli BW2952, complete genome 174 5e-41
dbj|AP006725.1| Klebsiella pneumoniae subsp. pneumoniae NTU... 174 5e-41
gb|CP000857.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
emb|CU651637.1| Escherichia coli LF82 chromosome, complete ... 174 5e-41
gb|AE006468.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
emb|CU928163.2| Escherichia coli UMN026 chromosome, complet... 174 5e-41
emb|CU928164.2| Escherichia coli IAI39 chromosome, complete... 174 5e-41
emb|CU928161.2| Escherichia coli S88 chromosome, complete g... 174 5e-41
emb|CU928160.2| Escherichia coli IAI1 chromosome, complete ... 174 5e-41
emb|CU928158.2| Escherichia fergusonii ATCC 35469 chromosom... 174 5e-41
emb|CU928145.2| Escherichia coli 55989 chromosome, complete... 174 5e-41
emb|FM180568.1| Escherichia coli 0127:H6 E2348/69 complete ... 174 5e-41
dbj|AP009240.1| Escherichia coli SE11 DNA, complete genome 174 5e-41
gb|CP001164.1| Escherichia coli O157:H7 str. EC4115, comple... 174 5e-41
emb|AM933172.1| Salmonella enterica subsp. enterica serovar... 174 5e-41
gb|CP000964.1| Klebsiella pneumoniae 342, complete genome 174 5e-41
emb|AM933173.1| Salmonella enterica subsp. enterica serovar... 174 5e-41
gb|CP001144.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
gb|CP001138.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
emb|FM200053.1| Salmonella enterica subsp. enterica serovar... 174 5e-41
gb|CP001127.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
gb|CP001120.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
gb|CP001113.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
gb|CP001063.1| Shigella boydii CDC 3083-94, complete genome 174 5e-41
gb|CP000970.1| Escherichia coli SMS-3-5, complete genome 174 5e-41
gb|CP000948.1| Escherichia coli str. K12 substr. DH10B, com... 174 5e-41
gb|CP000946.1| Escherichia coli ATCC 8739, complete genome 174 5e-41
gb|CP000886.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
gb|CP000880.1| Salmonella enterica subsp. arizonae serovar ... 174 5e-41
gb|CP000822.1| Citrobacter koseri ATCC BAA-895, complete ge... 174 5e-41
gb|CP000800.1| Escherichia coli E24377A, complete genome 174 5e-41
gb|CP000802.1| Escherichia coli HS, complete genome 174 5e-41
gb|CP000647.1| Klebsiella pneumoniae subsp. pneumoniae MGH ... 174 5e-41
gb|CP000468.1| Escherichia coli APEC O1, complete genome 174 5e-41
gb|CP000266.1| Shigella flexneri 5 str. 8401, complete genome 174 5e-41
gb|CP000247.1| Escherichia coli 536, complete genome 174 5e-41
gb|CP000243.1| Escherichia coli UTI89, complete genome 174 5e-41
gb|AE005674.1| Shigella flexneri 2a str. 301, complete genome 174 5e-41
dbj|AP009048.1| Escherichia coli str. K12 substr. W3110 DNA... 174 5e-41
gb|U00096.2| Escherichia coli str. K-12 substr. MG1655, com... 174 5e-41
gb|AE014075.1| Escherichia coli CFT073, complete genome 174 5e-41
gb|CP000026.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
emb|AJ586887.1| Escherichia coli Genomic Island I, strain N... 174 5e-41
dbj|BA000007.2| Escherichia coli O157:H7 str. Sakai DNA, co... 174 5e-41
gb|AE014073.1| Shigella flexneri 2a str. 2457T, complete ge... 174 5e-41
gb|AE014613.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
emb|AL627268.1| Salmonella enterica serovar Typhi (Salmonel... 174 5e-41
gb|CP000036.1| Shigella boydii Sb227, complete genome 174 5e-41
gb|CP000034.1| Shigella dysenteriae Sd197, complete genome 174 5e-41
gb|CP000038.1| Shigella sonnei Ss046, complete genome 174 5e-41
gb|AE017220.1| Salmonella enterica subsp. enterica serovar ... 174 5e-41
gb|AE005174.2| Escherichia coli O157:H7 EDL933, complete ge... 174 5e-41
emb|AL627269.1| Salmonella enterica serovar Typhi (Salmonel... 174 5e-41
gb|M63145.1|ECOINFSERW Escherichia coli infA operon and tra... 174 5e-41
gb|L10383.1|ECOAAT E. coli leucyl/phenylalanyl tRNA protein... 174 5e-41
emb|X52787.1| E.coli serX gene for tRNA-Ser 174 5e-41
emb|X52786.1| E.coli serW gene for tRNA-Ser 174 5e-41
dbj|AP012032.1| Pantoea ananatis AJ13355 DNA, complete genome 167 1e-38
gb|CP001875.2| Pantoea ananatis LMG 20103, complete genome 167 1e-38
gb|CP002206.1| Pantoea vagans C9-1, complete genome 167 1e-38
emb|CU928162.2| Escherichia coli ED1a chromosome, complete ... 167 1e-38
emb|X02802.1| E. coli minor and major transfer RNA-Ser (GGA) 167 1e-38
gb|CP002607.1| Aeromonas veronii B565, complete genome 159 3e-36
emb|FN543093.2| Cronobacter turicensis z3032 complete genome 159 3e-36
gb|CP001616.1| Tolumonas auensis DSM 9187, complete genome 159 3e-36
gb|CP000783.1| Cronobacter sakazakii ATCC BAA-894, complete... 159 3e-36
gb|CP000644.1| Aeromonas salmonicida subsp. salmonicida A44... 159 3e-36
gb|CP000462.1| Aeromonas hydrophila subsp. hydrophila ATCC ... 159 3e-36
gb|DQ023211.1| Escherichia coli strain APEC BEN79 tRNA-Ser ... 159 3e-36
emb|CR378671.1| Photobacterium profundum SS9; segment 9/12 159 3e-36
gb|CP000653.1| Enterobacter sp. 638, complete genome 143 2e-31
gb|AE017340.1| Idiomarina loihiensis L2TR, complete genome 137 1e-29
emb|FR719191.1| Erwinia amylovora ATCC BAA-2158, whole geno... 135 5e-29
gb|CP002124.1| Erwinia sp. Ejp617, complete genome 135 5e-29
emb|FP236843.1| Erwinia billingiae strain Eb661 complete ch... 135 5e-29
emb|FN434113.1| Erwinia amylovora CFBP1430 complete genome 135 5e-29
emb|FN666575.1| Erwinia amylovora ATCC 49946 chromosomal se... 135 5e-29
emb|FN392235.1| Erwinia pyrifoliae DSM 12163 complete genom... 135 5e-29
emb|FP236842.1| Erwinia pyrifoliae strain Ep1/96 complete c... 135 5e-29
emb|CU468135.1| Erwinia tasmaniensis strain ET1/99 complete... 135 5e-29
emb|AM942759.1| Proteus mirabilis strain HI4320, complete g... 135 5e-29
gb|CP000507.1| Shewanella amazonensis SB2B, complete genome 135 5e-29
emb|AM286690.1| Alcanivorax borkumensis SK2, complete genome 135 5e-29
gb|CP002811.1| Shewanella baltica OS117, complete genome 127 1e-26
gb|CP002767.1| Shewanella baltica BA175, complete genome 127 1e-26
gb|CP002555.1| Vibrio cholerae LMA3894-4 chromosome I, comp... 127 1e-26
gb|CP002457.1| Shewanella putrefaciens 200, complete genome 127 1e-26
gb|CP002383.1| Shewanella baltica OS678, complete genome 127 1e-26
gb|CP002209.1| Ferrimonas balearica DSM 9799, complete genome 127 1e-26
gb|CP001805.1| Vibrio sp. Ex25 chromosome 1, complete sequence 127 1e-26
gb|CP001485.1| Vibrio cholerae MJ-1236 chromosome 1, comple... 127 1e-26
gb|CP001235.1| Vibrio cholerae O395 chromosome I, complete ... 127 1e-26
gb|CP001233.1| Vibrio cholerae M66-2 chromosome I, complete... 127 1e-26
gb|EU272902.1| Vibrio cholerae strain Amazonia isolate 3509... 127 1e-26
gb|CP001252.1| Shewanella baltica OS223, complete genome 127 1e-26
gb|CP000891.1| Shewanella baltica OS195, complete genome 127 1e-26
gb|CP000789.1| Vibrio harveyi ATCC BAA-1116 chromosome I, c... 127 1e-26
gb|CP000753.1| Shewanella baltica OS185, complete genome 127 1e-26
gb|CP000627.1| Vibrio cholerae O395 chromosome 2, complete ... 127 1e-26
gb|CP000681.1| Shewanella putrefaciens CN-32, complete genome 127 1e-26
gb|CP000606.1| Shewanella loihica PV-4, complete genome 127 1e-26
gb|AE003852.1| Vibrio cholerae O1 biovar eltor str. N16961 ... 127 1e-26
gb|CP000563.1| Shewanella baltica OS155, complete genome 127 1e-26
gb|CP000503.1| Shewanella sp. W3-18-1, complete genome 127 1e-26
gb|CP000302.1| Shewanella denitrificans OS217, complete genome 127 1e-26
dbj|BA000031.2| Vibrio parahaemolyticus RIMD 2210633 DNA, c... 127 1e-26
gb|CP002038.1| Dickeya dadantii 3937, complete genome 125 4e-26
emb|FN545187.1| Arsenophonus nasoniae whole genome shotgun ... 125 4e-26
gb|CP001836.1| Dickeya dadantii Ech586, complete genome 125 4e-26
gb|CP001655.1| Dickeya zeae Ech1591, complete genome 125 4e-26
gb|CP001654.1| Dickeya dadantii Ech703, complete genome 125 4e-26
emb|FM209186.1| Pseudomonas aeruginosa LESB58 complete geno... 125 4e-26
gb|CP000744.1| Pseudomonas aeruginosa PA7, complete genome 125 4e-26
gb|CP000438.1| Pseudomonas aeruginosa UCBPP-PA14, complete ... 125 4e-26
gb|AE004091.2| Pseudomonas aeruginosa PAO1, complete genome 125 4e-26
gb|CP000469.1| Shewanella sp. ANA-3 chromosome 1, complete ... 119 3e-24
gb|CP000444.1| Shewanella sp. MR-7, complete genome 119 3e-24
gb|CP000446.1| Shewanella sp. MR-4, complete genome 119 3e-24
gb|AE014299.1| Shewanella oneidensis MR-1, complete genome 119 3e-24
gb|M27312.1|ECOTRSB E.coli Ser-tRNA-GGA 119 3e-24
emb|FN667742.1| Xenorhabdus nematophila ATCC 19061 chromoso... 117 1e-23
emb|FM162591.1| Photorhabdus asymbiotica ATCC43949 complete... 117 1e-23
emb|BX571866.1| Photorhabdus luminescens subsp. laumondii T... 117 1e-23
gb|CP002284.1| Vibrio anguillarum 775 chromosome I, complet... 113 2e-22
gb|CP002377.1| Vibrio furnissii NCTC 11218 chromosome 1, co... 113 2e-22
gb|AF326777.3| Shigella flexneri 2a SRL pathogenicity islan... 113 2e-22
gb|AE016795.3| Vibrio vulnificus CMCP6 chromosome I, comple... 111 7e-22
gb|CP002469.1| Vibrio vulnificus MO6-24/O chromosome I, com... 111 7e-22
gb|CP001139.1| Vibrio fischeri MJ11 chromosome I, complete ... 111 7e-22
gb|CP000934.1| Cellvibrio japonicus Ueda107, complete genome 111 7e-22
gb|CP000020.2| Vibrio fischeri ES114 chromosome I, complete... 111 7e-22
dbj|BA000037.2| Vibrio vulnificus YJ016 DNA, chromosome I, ... 111 7e-22
gb|CP002622.1| Pseudomonas stutzeri DSM 4166, complete genome 109 3e-21
gb|CP002522.1| Acinetobacter baumannii TCDC-AB0715, complet... 109 3e-21
gb|CP001921.1| Acinetobacter baumannii 1656-2, complete genome 109 3e-21
gb|CP001172.1| Acinetobacter baumannii AB307-0294, complete... 109 3e-21
gb|CP001182.1| Acinetobacter baumannii AB0057, complete genome 109 3e-21
gb|CP000863.1| Acinetobacter baumannii ACICU, complete genome 109 3e-21
emb|CU468230.2| Acinetobacter baumannii str. SDF, complete ... 109 3e-21
emb|CU459141.1| Acinetobacter baumannii str. AYE, complete ... 109 3e-21
gb|CP000746.1| Actinobacillus succinogenes 130Z, complete g... 109 3e-21
gb|CP000304.1| Pseudomonas stutzeri A1501, complete genome 109 3e-21
gb|CP000521.1| Acinetobacter baumannii ATCC 17978, complete... 109 3e-21
dbj|AP008232.1| Sodalis glossinidius str. 'morsitans' DNA, ... 109 3e-21
emb|FR718725.1| Yersinia enterocolitica W22703 biovar 2, se... 107 1e-20
gb|CP002246.1| Yersinia enterocolitica subsp. palearctica 1... 107 1e-20
gb|CP001608.1| Yersinia pestis biovar Medievalis str. Harbi... 107 1e-20
emb|FR729477.2| Yersinia enterocolitica subsp. palearctica Y11 107 1e-20
gb|CP001593.1| Yersinia pestis Z176003, complete genome 107 1e-20
gb|CP001589.1| Yersinia pestis D182038, complete genome 107 1e-20
gb|CP001585.1| Yersinia pestis D106004, complete genome 107 1e-20
gb|CP001048.1| Yersinia pseudotuberculosis PB1/+, complete ... 107 1e-20
gb|CP000950.1| Yersinia pseudotuberculosis YPIII, complete ... 107 1e-20
gb|CP000720.1| Yersinia pseudotuberculosis IP 31758, comple... 107 1e-20
gb|CP000668.1| Yersinia pestis Pestoides F, complete genome 107 1e-20
emb|AM286415.1| Yersinia enterocolitica subsp. enterocoliti... 107 1e-20
emb|AL590842.1| Yersinia pestis CO92 complete genome 107 1e-20
gb|AE017042.1| Yersinia pestis biovar Microtus str. 91001, ... 107 1e-20
gb|CP000308.1| Yersinia pestis Antiqua, complete genome 107 1e-20
gb|CP000305.1| Yersinia pestis Nepal516, complete genome 107 1e-20
gb|AE009952.1| Yersinia pestis KIM, complete genome 107 1e-20
emb|BX936398.1| Yersinia pseudotuberculosis IP32953 genome,... 107 1e-20
gb|CP002177.1| Acinetobacter calcoaceticus PHEA-2, complete... 105 4e-20
gb|CP001707.1| Kangiella koreensis DSM 16069, complete genome 105 4e-20
emb|FM178379.1| Aliivibrio salmonicida LFI1238 chromosome 1... 105 4e-20
gb|CP002528.1| Krokinobacter sp. 4H-3-7-5, complete genome 103 2e-19
gb|CP001614.2| Teredinibacter turnerae T7901, complete genome 103 2e-19
gb|CP002505.1| Rahnella sp. Y9602, complete genome 101 6e-19
gb|CP002154.1| Edwardsiella tarda FL6-60, complete genome 101 6e-19
emb|FN667741.1| Xenorhabdus bovienii SS-2004 chromosome, co... 101 6e-19
gb|CP001135.1| Edwardsiella tarda EIB202, complete genome 101 6e-19
gb|CP001790.1| Pectobacterium wasabiae WPP163, complete genome 101 6e-19
gb|CP001657.1| Pectobacterium carotovorum subsp. carotovoru... 101 6e-19
gb|CP001600.1| Edwardsiella ictaluri 93-146, complete genome 101 6e-19
gb|CP001157.1| Azotobacter vinelandii DJ, complete genome 101 6e-19
gb|CP001321.1| Haemophilus parasuis SH0165, complete genome 101 6e-19
emb|BX950851.1| Erwinia carotovora subsp. atroseptica SCRI1... 101 6e-19
gb|CP002775.1| Serratia sp. AS13, complete genome 100 3e-18
gb|CP002774.1| Serratia sp. AS12, complete genome 100 3e-18
gb|CP002773.1| Serratia sp. AS9, complete genome 100 3e-18
gb|CP000901.1| Yersinia pestis Angola, complete genome 100 3e-18
gb|CP000826.1| Serratia proteamaculans 568, complete genome 100 3e-18
gb|CP002080.1| Acinetobacter sp. DR1, complete genome 98 1e-17
gb|CP000155.1| Hahella chejuensis KCTC 2396, complete genome 98 1e-17
emb|FR687201.1| Legionella pneumophila 130b draft genome 96 4e-17
gb|CP001828.1| Legionella pneumophila 2300/99 Alcoy, comple... 96 4e-17
emb|FN650140.1| Legionella longbeachae NSW150, complete genome 96 4e-17
gb|CP000675.2| Legionella pneumophila str. Corby, complete ... 96 4e-17
gb|AE017354.1| Legionella pneumophila subsp. pneumophila st... 96 4e-17
emb|CR628337.1| Legionella pneumophila str. Lens complete g... 96 4e-17
emb|CR628336.1| Legionella pneumophila str. Paris complete ... 96 4e-17
gb|CP002365.1| Lactococcus lactis subsp. lactis CV56, compl... 94 2e-16
gb|CP002303.1| Buchnera aphidicola str. JF98 (Acyrthosiphon... 94 2e-16
gb|CP002302.1| Buchnera aphidicola str. JF99 (Acyrthosiphon... 94 2e-16
gb|CP002301.1| Buchnera aphidicola str. TLW03 (Acyrthosipho... 94 2e-16
gb|CP002300.1| Buchnera aphidicola str. LL01 (Acyrthosiphon... 94 2e-16
gb|CP001834.1| Lactococcus lactis subsp. lactis KF147, comp... 94 2e-16
gb|CP001801.1| Halothiobacillus neapolitanus c2, complete g... 94 2e-16
gb|CP001733.1| Aggregatibacter actinomycetemcomitans D11S-1... 94 2e-16
gb|CP001277.1| Candidatus Hamiltonella defensa 5AT (Acyrtho... 94 2e-16
gb|AE005176.1| Lactococcus lactis subsp. lactis Il1403, com... 94 2e-16
gb|CP001161.1| Buchnera aphidicola str. 5A (Acyrthosiphon p... 94 2e-16
gb|CP001158.1| Buchnera aphidicola str. Tuc7 (Acyrthosiphon... 94 2e-16
gb|CP001091.1| Actinobacillus pleuropneumoniae serovar 7 st... 94 2e-16
gb|CP000687.1| Actinobacillus pleuropneumoniae serovar 3 st... 94 2e-16
gb|CP000569.1| Actinobacillus pleuropneumoniae L20 serotype... 94 2e-16
gb|CP000058.1| Pseudomonas syringae pv. phaseolicola 1448A,... 94 2e-16
emb|CR543861.1| Acinetobacter sp. ADP1 complete genome 94 2e-16
dbj|BA000003.2| Buchnera aphidicola str. APS (Acyrthosiphon... 94 2e-16
gb|CP000075.1| Pseudomonas syringae pv. syringae B728a, com... 94 2e-16
gb|AE017143.1| Haemophilus ducreyi strain 35000HP complete ... 94 2e-16
gb|AE016853.1| Pseudomonas syringae pv. tomato str. DC3000,... 94 2e-16
gb|CP001339.1| Thioalkalivibrio sulfidophilus HL-EbGr7, com... 92 6e-16
gb|CP000514.1| Marinobacter aquaeolei VT8, complete genome 92 6e-16
emb|FP929140.1| gamma proteobacterium HdN1, complete genome 90 2e-15
gb|CP002859.1| Runella slithyformis DSM 19594, complete genome 88 1e-14
gb|CP002390.1| Filifactor alocis ATCC 35896, complete genome 88 1e-14
gb|CP002826.1| Oligotropha carboxidovorans OM5, complete ge... 86 4e-14
gb|CP002821.1| Oligotropha carboxidovorans OM4, complete ge... 86 4e-14
gb|CP002738.1| Methylomonas methanica MC09, complete genome 86 4e-14
gb|CP002727.1| Pseudomonas fulva 12-X, complete genome 86 4e-14
gb|CP002667.1| Gallibacterium anatis UMN179, complete genome 86 4e-14
gb|CP002620.1| Pseudomonas mendocina NK-01, complete genome 86 4e-14
emb|FQ312002.1| Haemophilus parainfluenzae T3T1 genome 86 4e-14
gb|CP002094.1| Lactococcus lactis subsp. cremoris NZ9000, c... 86 4e-14
gb|CP001607.1| Aggregatibacter aphrophilus NJ8700, complete... 86 4e-14
gb|CP001196.1| Oligotropha carboxidovorans OM5 strain OM5, ... 86 4e-14
gb|CP001089.1| Geobacter lovleyi SZ, complete genome 86 4e-14
gb|CP000947.1| Haemophilus somnus 2336, complete genome 86 4e-14
gb|CP000680.1| Pseudomonas mendocina ymp, complete genome 86 4e-14
emb|AM406671.1| Lactococcus lactis subsp. cremoris MG1363, ... 86 4e-14
gb|CP000425.1| Lactococcus lactis subsp. cremoris SK11, com... 86 4e-14
gb|CP000436.1| Haemophilus somnus 129PT, complete genome 86 4e-14
gb|AE016827.1| Mannheimia succiniciproducens MBEL55E, compl... 86 4e-14
gb|CP002585.1| Pseudomonas brassicacearum subsp. brassicace... 84 1e-13
gb|CP000766.2| Rickettsia rickettsii str. Iowa, complete ge... 84 1e-13
gb|CP000094.2| Pseudomonas fluorescens Pf0-1, complete genome 84 1e-13
gb|CP001612.1| Rickettsia africae ESF-5, complete genome 84 1e-13
gb|AE006914.1| Rickettsia conorii str. Malish 7, complete g... 84 1e-13
gb|CP000848.1| Rickettsia rickettsii str. 'Sheila Smith', c... 84 1e-13
gb|CP000282.1| Saccharophagus degradans 2-40, complete genome 84 1e-13
gb|AC167665.2| Culex pipiens quinquefasciatus, clone Culex ... 84 1e-13
gb|CP000076.1| Pseudomonas fluorescens Pf-5, complete genome 84 1e-13
gb|CP002026.1| Starkeya novella DSM 506, complete genome 82 6e-13
gb|CP001940.1| Desulfurivibrio alkaliphilus AHT2, complete ... 82 6e-13
emb|AM181176.4| Pseudomonas fluorescens SBW25 complete genome 82 6e-13
gb|CP001016.1| Beijerinckia indica subsp. indica ATCC 9039,... 82 6e-13
gb|EF120982.1| Sus scrofa tumor necrosis factor receptor 2 ... 82 6e-13 
gb|CP001677.4| Candidatus Liberibacter asiaticus str. psy62... 80 2e-12
gb|CP002049.1| Truepera radiovictrix DSM 17093, complete ge... 80 2e-12
gb|CP001769.1| Spirosoma linguale DSM 74, complete genome 80 2e-12
emb|AM398681.1| Flavobacterium psychrophilum JIP02/86 compl... 80 2e-12
gb|CP000158.1| Hyphomonas neptunium ATCC 15444, complete ge... 80 2e-12
gb|CP002771.1| Marinomonas posidonica IVIA-Po-181, complete... 78 9e-12
gb|CP002583.1| Marinomonas mediterranea MMB-1, complete genome 78 9e-12
gb|CP002446.1| Pseudoxanthomonas suwonensis 11-1, complete ... 78 9e-12
gb|CP002165.1| Xylella fastidiosa subsp. fastidiosa GB514, ... 78 9e-12
dbj|AP010946.1| Azospirillum sp. B510 DNA, complete genome 78 9e-12
emb|FP565176.1| Xanthomonas albilineans str. GPE PC73, chro... 78 9e-12
gb|AE008923.1| Xanthomonas axonopodis pv. citri str. 306, c... 78 9e-12
gb|AE008922.1| Xanthomonas campestris pv. campestris str. A... 78 9e-12
gb|AE004439.1| Pasteurella multocida subsp. multocida str. ... 78 9e-12
gb|CP001111.1| Stenotrophomonas maltophilia R551-3, complet... 78 9e-12
emb|AM743169.1| Stenotrophomonas maltophilia K279a complete... 78 9e-12
gb|CP000967.1| Xanthomonas oryzae pv. oryzae PXO99A, comple... 78 9e-12
gb|CP001011.1| Xylella fastidiosa M23, complete genome 78 9e-12
gb|CP000961.1| Shewanella woodyi ATCC 51908, complete genome 78 9e-12
gb|CP000939.1| Clostridium botulinum B1 str. Okra, complete... 78 9e-12
gb|CP000941.1| Xylella fastidiosa M12, complete genome 78 9e-12
emb|AM920689.1| Xanthomonas campestris pv. campestris compl... 78 9e-12
gb|CP000683.1| Rickettsia massiliae MTU5, complete genome 78 9e-12
gb|CP000847.1| Rickettsia akari str. Hartford, complete genome 78 9e-12
gb|DQ770967.1| Synthetic construct Yersinia pestis clone FL... 78 9e-12
gb|CP000053.1| Rickettsia felis URRWXCal2, complete genome 78 9e-12
dbj|AP008229.1| Xanthomonas oryzae pv. oryzae MAFF 311018 D... 78 9e-12
gb|AE003849.1| Xylella fastidiosa 9a5c, complete genome 78 9e-12
emb|AM039952.1| Xanthomonas campestris pv. vesicatoria comp... 78 9e-12
gb|CP000050.1| Xanthomonas campestris pv. campestris str. 8... 78 9e-12
gb|AE013218.1| Buchnera aphidicola str. Sg (Schizaphis gram... 78 9e-12
gb|AE013598.1| Xanthomonas oryzae pv. oryzae KACC10331, com... 78 9e-12
gb|AE009442.1| Xylella fastidiosa Temecula1, complete genome 78 9e-12
gb|CP002432.1| Desulfurispirillum indicum S5, complete genome 76 4e-11
gb|CP002290.1| Pseudomonas putida BIRD-1, complete genome 76 4e-11
gb|CP001978.1| Marinobacter adhaerens HP15, complete genome 76 4e-11
gb|CP002287.1| Achromobacter xylosoxidans A8, complete genome 76 4e-11
gb|CP002086.1| Nitrosococcus watsoni C-113, complete genome 76 4e-11
gb|CP001798.1| Nitrosococcus halophilus Nc4, complete genome 76 4e-11
gb|CP001905.1| Thioalkalivibrio sp. K90mix, complete genome 76 4e-11
gb|CP001896.1| Allochromatium vinosum DSM 180, complete genome 76 4e-11
gb|CP001859.1| Acidaminococcus fermentans DSM 20731, comple... 76 4e-11
gb|CP001227.1| Rickettsia peacockii str. Rustic, complete g... 76 4e-11
gb|CP000949.1| Pseudomonas putida W619, complete genome 76 4e-11
gb|CP000926.1| Pseudomonas putida GB-1, complete genome 76 4e-11
gb|CP000712.1| Pseudomonas putida F1, complete genome 76 4e-11
emb|CT573326.1| Pseudomonas entomophila str. L48 chromosome... 76 4e-11
gb|CP000127.1| Nitrosococcus oceani ATCC 19707, complete ge... 76 4e-11
gb|AE017282.2| Methylococcus capsulatus str. Bath, complete... 76 4e-11
gb|AE015451.1| Pseudomonas putida KT2440 complete genome 76 4e-11
gb|CP002872.1| Francisella sp. TX077308, complete genome 74 1e-10
gb|CP002557.1| Francisella cf. novicida Fx1, complete genome 74 1e-10
gb|CP002558.1| Francisella cf. novicida 3523, complete genome 74 1e-10
gb|CP002480.1| Acidobacterium sp. MP5ACTX9, complete genome 74 1e-10
gb|CP002046.1| Croceibacter atlanticus HTCC2559, complete g... 74 1e-10
gb|CP001650.1| Zunongwangia profunda SM-A87, complete genome 74 1e-10
gb|CP001633.1| Francisella tularensis subsp. tularensis NE0... 74 1e-10
gb|FJ151552.1| Uncultured bacterium RM57 genomic sequence 74 1e-10
emb|AJ749949.2| Francisella tularensis subsp. tularensis SC... 74 1e-10
gb|CP001280.1| Methylocella silvestris BL2, complete genome 74 1e-10
tpg|BK006741.1| TPA_reasm: Francisella tularensis subsp. ho... 74 1e-10
gb|EU795164.1| Uncultured bacterium DC-99E genomic sequence 74 1e-10
gb|CP000915.1| Francisella tularensis subsp. mediasiatica F... 74 1e-10
gb|CP000937.1| Francisella philomiragia subsp. philomiragia... 74 1e-10
gb|CP000821.1| Shewanella sediminis HAW-EB3, complete genome 74 1e-10
gb|CP000803.1| Francisella tularensis subsp. holarctica FTN... 74 1e-10
gb|AY847513.2| Dichelobacter nodosus strain C305-1 intD ele... 74 1e-10
gb|EU074163.1| Dichelobacter nodosus polynucleotide phospho... 74 1e-10
gb|CP000774.1| Parvibaculum lavamentivorans DS-1, complete ... 74 1e-10
gb|CP000513.1| Dichelobacter nodosus VCS1703A, complete genome 74 1e-10
gb|CP000608.1| Francisella tularensis subsp. tularensis WY9... 74 1e-10
gb|CP000439.1| Francisella tularensis subsp. novicida U112,... 74 1e-10
